MAKE-UP WIPES
Close
- 产品对比
RRW-250/350 Four-side Sealing Wipes Packaging Machine
Item No.:
B-005-
APPLICATION
Single Piece Wet Wipes in a Pack, Twin Packs in a Row
FEATURES
- Four-side sealed wet wipes, individually wrapped for a more premium product experience.
- Equipped with Japanese-imported metering pumps, ensuring filling accuracy down to 0.01 ml.
- Touchscreen + PLC operation, allowing free adjustment of temperature, speed, and wipe length.
- Key machine components are sourced from renowned brands to ensure machine stability and longevity.
- Servo motors control critical movements, enhancing the machine's precision and stability.
Category:
Four-Side Seal Wet Wipe Packaging Machine Series
Keywords: Wipe Machine
Product Details
WORKFLOW

Mian Technical Parameter
| Model | RRW-250/250F | RRW-350/350F |
| Capacity | 60-130 bags/min | |
| Bag Sealing Type | Four sides sealing | |
| Bag Size Range | (L)40-125mm (W)40-110mm |
(L)40-170mm (W)40-110mm |
| Tissue Material | 30-80g/m² Airlay paper, wet strength paper, spunlace nonwoven fabric | |
| Packing Material | Lamination film,paper,aluminium | |
| Outer Dia.of Tissue Roll | 1000mm | |
| Outer Dia.of Packaging Film Roll | 350mm | |
| Folding Option | Max.10 folding vertical, 4 folding horizontal | |
| Liquid Range | 0-10ml | |
| Machine Noise | ≤64.9 DB | |
| Air Consumption | 300-500ml/min, 0.6-1.0Mpa | |
| Total Power | 2.8kw | |
| Power Supply | 220/380V 50/60HZ | |
| Machine Weight | 950kg | 1050kg |
| Machine Dimension | 2700×2500×1800mm (L*W*H) |
2800×2800×1800mm (L*W*H) |
Layout diagram






